Endowment Fund Grant
Applications for the 2026 Endowment Grant
will open August 10, 2026!
Please email jlmfinancial@jlmonroe.org with any questions
Past Endowment Grant Recipients
| League Year | Recipient | Amount Awarded |
| 2025-2026 | Miracles to Milestones | $22,000 |
| 2025-2026 | Ronald McDonald House Family Room: St. Francis | $3,000 |
| 2024-2025 | The Center for Children and Families, EDMR Therapy | $10,000 |
| 2024-2025 | The Northeast Louisiana Children’s Museum | $25,000 |
| 2023-2024 | St. Francis Breast Milk and Formula Preparation Room | $15,000 |
| 2022 – 2023 | Literacy & Art Bus | $15,000 |
| 2022 – 2023 | Autism Society of North Louisiana | $5,000 |
| 2021 – 2022 | Strauss Youth Academy for the Arts (SYAA) | $15,000 |
| 2020 – 2021 | Northeast Louisiana Arts Council | $14,000 |
| 2020 – 2021 | Sarah’s Laughter | $4,000 |
| 2019-2020 | Children’s Coalition | $10,000 |
| 2019-2020 | Boys’ and Girls’ Club | $5,500 |
| 2019-2020 | Food Bank of Northeast Louisiana | $2,500 |
| 2018-2019 | Food Bank of NELA | $5,000 |
| 2018-2019 | Easter Seals Louisiana, Inc. | $4,500 |
| 2018-2019 | JLM Care Closets | $8,500 |
| 2017-2018 | Food Bank of NELA | $5,000 |
| 2017-2018 | Boys & Girls Club | $11,500 |
| 2016-2017 | Little Theatre of Monroe, Inc. | $5,000 |
| 2016-2017 | Children’s Coalition of Northeast Louisiana | $10,000 |
| 2015-2016 | Shane’s Inspiration | $5,000 |
| 2015-2016 | Camp Quality USA | $5,000 |
| 2015-2016 | Two Penny Missions, Inc. | $5,000 |
| 2014-2015 | The Greater Ouachita Lions Club | $5,000 |
| 2014-2015 | Children’s Coalition of Northeast Louisiana | $5,000 |
| 2014-2015 | The YMCA | $5,000 |
| 2013-2014 | West Monroe Civitans Smiles Park at Kiroli | $10,000 |
| 2013-2014 | Chennault Aviation Museaum | $5,000 |
| 2012-2013 | Family Promise of Ouachita | $10,000 |
| 2012-2013 | First West Counseling | $5,000 |
| 2011-2012 | Children’s Coalition of Northeast Louisiana | $10,000 |
| 2010-2011 | Pilots for Patients | $5,000 |
| 2010-2011 | Friends of the Ouachita Public Library | $10,000 |
| 2009-2010 | The Extra Mile | $10,000 |
| 2008-2009 | Seeker Springs | $10,000 |
| 2007-2008 | The Dixie Diehards | $10,000 |
| 2006-2007 | JLM- Education Task Force | $15,000 |
| 2005-2006 | The Center for Children and Families | $15,000 |
2026-2027 Endowment Fund Board
-
Kandice Hunter-Sanders
-
Lauren Hassell-Smith
-
Chelsie Walker
-
Avery Dabbs
-
Kristen Long
-
Cynthia Turner
